| Stockton | ||||
| CIF Sac Joaquin Masters 2007 Wrestling Championships | ||||
| Team Scores | ||||
| 2/23/07 | ||||
| 1. | Vacaville High School | 227.00 | |
| 2. | Ponderosa High School | 185.50 | |
| 3. | Del Oro High School | 151.50 | |
| 4. | Elk Grove High School | 144.00 | |
| 5. | Buhach Colony High School | 135.50 | |
| 6. | Central Catholic High School | 114.50 | |
| 7. | Oakdale High School | 88.50 | |
| 8. | Natomas High School | 78.00 | |
| 9. | Folsom High School | 72.00 | |
| 10. | Oakmont High School | 64.50 | |
| 11. | Wood High School | 57.00 | |
| 12. | El Dorado High School | 53.50 | |
| 12. | (tie) | Sheldon High School | 53.50 |
| 14. | Ripon High School | 50.50 | |
| 15. | Nevada Union High School | 49.00 | |
| 15. | (tie) | Tokay High School | 49.00 |
| 17. | Bella Vista High School | 47.00 | |
| 18. | Downey High School | 46.50 | |
| 19. | Merced High School | 46.00 | |
| 20. | Oak Ridge High School | 41.50 | |
| 21. | Pitman High School | 40.00 | |
| 22. | Casa Roble High School | 35.00 | |
| 23. | Colfax High School | 33.50 | |
| 24. | Escalon High School | 31.00 | |
| 24. | (tie) | Golden Valley High School | 31.00 |
| 26. | Tracy High School | 29.00 | |
| 27. | Jesuit High School | 28.00 | |
| 28. | Beyer High School | 27.00 | |
| 28. | (tie) | Foothill High School | 27.00 |
| 30. | Del Campo High School | 26.00 | |
| 31. | Calaveras High School | 25.00 | |
| 31. | (tie) | Granite Bay High School | 25.00 |
| 31. | (tie) | Lincoln High School - Lincoln | 25.00 |
| 34. | Hogan High School | 23.50 | |
| 34. | (tie) | Livingston High School | 23.50 |
| 36. | Rio Linda High School | 22.00 | |
| 36. | (tie) | Rosemont | 22.00 |
| 38. | Weston Ranch High School | 21.50 | |
| 39. | Bret Harte High School | 21.00 | |
| 39. | (tie) | El Camino High School | 21.00 |
| 41. | Sonora High School | 20.00 | |
| 41. | (tie) | McNair | 20.00 |
| 43. | Union Mine High School | 19.50 | |
| 43. | (tie) | Vallejo High School | 19.50 |
| 45. | Rodriguez High School | 18.50 | |
| 46. | St. Mary's High School | 18.00 | |
| 47. | Roseville High School | 17.50 | |
| 47. | (tie) | Yuba City High School | 17.50 |
| 49. | Stagg High School | 17.00 | |
| 50. | Los Banos High School | 16.50 | |
| 51. | Lincoln High School - Stockton | 16.00 | |
| 51. | (tie) | Marysville High School | 16.00 |
| 53. | Bethel Jesse High School | 15.00 | |
| 54. | West High School | 14.00 | |
| 55. | Franklin High School - Stockton | 13.00 | |
| 55. | (tie) | Lodi High School | 13.00 |
| 57. | Franklin High School - Elk Grove | 12.00 | |
| 58. | Lindhurst High School | 11.00 | |
| 58. | (tie) | Waterford High School | 11.00 |
| 60. | Mesa Verde High School | 10.00 | |
| 60. | (tie) | Summerville High School | 10.00 |
| 60. | (tie) | Turlock High School | 10.00 |
| 63. | Ceres High School | 9.00 | |
| 63. | (tie) | Patterson High School | 9.00 |
| 65. | Golden Sierra High School | 8.00 | |
| 65. | (tie) | Rocklin High School | 8.00 |
| 67. | Galt High School | 7.50 | |
| 68. | Bear River High School | 7.00 | |
| 68. | (tie) | Woodcreek High School | 7.00 |
| 70. | Napa High School | 6.00 | |
| 71. | Argonaut High School | 5.00 | |
| 71. | (tie) | Atwater High School | 5.00 |
| 71. | (tie) | Dixon High School | 5.00 |
| 71. | (tie) | Hughson High School | 5.00 |
| 71. | (tie) | Johansen High School | 5.00 |
| 71. | (tie) | Linden High School | 5.00 |
| 77. | Rio Americano High School | 4.00 | |
| 77. | (tie) | Sierra High School | 4.00 |
| 77. | (tie) | Vintage High School | 4.00 |
| 80. | Christian Brothers High School | 3.50 | |
| 81. | Grace Davis High School | 3.00 | |
| 81. | (tie) | Hiram Johnson High School - M | 3.00 |
| 81. | (tie) | Central Valley | 3.00 |
| 84. | River City High School | 2.50 | |
| 85. | Cordova High School | 2.00 | |
| 85. | (tie) | Fairfield High School | 2.00 |
| 85. | (tie) | Florin High School | 2.00 |
| 85. | (tie) | Pioneer High School | 2.00 |
| 89. | Armijo High School | 1.00 | |
| 89. | (tie) | Pleasant Grove | 1.00 |
| 89. | (tie) | River Valley | 1.00 |
| 89. | (tie) | Country Day | 1.00 |
| 93. | Amador High School | 0.00 | |
| 93. | (tie) | Bear Creek High School | 0.00 |
| 93. | (tie) | Benicia High School | 0.00 |
| 93. | (tie) | Burbank High School | 0.00 |
| 93. | (tie) | Capital Christian High School | 0.00 |
| 93. | (tie) | Center High School | 0.00 |
| 93. | (tie) | Davis Senior High School | 0.00 |
| 93. | (tie) | Delhi High School | 0.00 |
| 93. | (tie) | Denair High School | 0.00 |
| 93. | (tie) | East Union High School | 0.00 |
| 93. | (tie) | Edison High School | 0.00 |
| 93. | (tie) | Encina High School | 0.00 |
| 93. | (tie) | Grant High School | 0.00 |
| 93. | (tie) | Highlands High School | 0.00 |
| 93. | (tie) | Hilmar High School | 0.00 |
| 93. | (tie) | Kennedy High School | 0.00 |
| 93. | (tie) | Laguna Creek High School | 0.00 |
| 93. | (tie) | Le Grand High School | 0.00 |
| 93. | (tie) | Manteca High School | 0.00 |
| 93. | (tie) | Mariposa High School | 0.00 |
| 93. | (tie) | McClatchy High School | 0.00 |
| 93. | (tie) | Mira Loma High School | 0.00 |
| 93. | (tie) | Modesto Christian High School | 0.00 |
| 93. | (tie) | Modesto High School | 0.00 |
| 93. | (tie) | Placer High School | 0.00 |
| 93. | (tie) | Riverbank High School | 0.00 |
| 93. | (tie) | Sacramento High School | 0.00 |
| 93. | (tie) | San Juan High School | 0.00 |
| 93. | (tie) | Sierra Ridge High School | 0.00 |
| 93. | (tie) | Stone Ridge Christian High School | 0.00 |
| 93. | (tie) | Valley High School | 0.00 |
| 93. | (tie) | Valley Christian High School | 0.00 |
| 93. | (tie) | Vanden High School | 0.00 |
| 93. | (tie) | West Campus High School | 0.00 |
| 93. | (tie) | Woodland High School | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|