| 2008 CIF SJS Masters Wrestling Championships | ||||
| Team Scores | ||||
| 2/21/08-2/22/08 | ||||
| 1. | Vacaville High School | 191.50 | |
| 2. | Central Catholic High School | 174.00 | |
| 3. | Ponderosa High School | 125.00 | |
| 4. | Oakdale High School | 114.50 | |
| 5. | Elk Grove High School | 113.50 | |
| 6. | Oak Ridge High School | 108.50 | |
| 7. | Folsom High School | 94.00 | |
| 8. | Del Oro High School | 93.00 | |
| 9. | Bella Vista High School | 84.50 | |
| 10. | Casa Roble High School | 77.00 | |
| 11. | Granite Bay High School | 73.50 | |
| 12. | Nevada Union High School | 57.50 | |
| 13. | Natomas High School | 57.00 | |
| 14. | Union Mine High School | 51.50 | |
| 15. | Hogan High School | 50.50 | |
| 16. | Franklin High School - Elk Grove | 49.50 | |
| 17. | Bethel Jesse High School | 48.50 | |
| 17. | (tie) | Golden Valley High School | 48.50 |
| 19. | Calaveras High School | 41.00 | |
| 20. | Pitman High School | 39.00 | |
| 21. | El Dorado High School | 38.00 | |
| 22. | Grace Davis High School | 37.50 | |
| 23. | Sonora High School | 36.00 | |
| 24. | Los Banos High School | 35.00 | |
| 24. | (tie) | Turlock High School | 35.00 |
| 26. | Lindhurst High School | 34.00 | |
| 26. | (tie) | Wood High School | 34.00 |
| 26. | (tie) | Woodcreek High School | 34.00 |
| 29. | Sheldon High School | 32.50 | |
| 30. | Escalon High School | 32.00 | |
| 31. | Waterford High School | 31.00 | |
| 32. | Downey High School | 30.00 | |
| 33. | Oakmont High School | 27.50 | |
| 34. | Beyer High School | 27.00 | |
| 34. | (tie) | Rio Linda High School | 27.00 |
| 36. | Ripon High School | 26.00 | |
| 36. | (tie) | McNair High School | 26.00 |
| 38. | Foothill High School | 23.00 | |
| 39. | Bret Harte High School | 21.00 | |
| 40. | Marysville High School | 20.00 | |
| 41. | Rocklin High School | 19.00 | |
| 42. | Roseville High School | 18.00 | |
| 43. | Bear River High School | 17.00 | |
| 43. | (tie) | Lincoln High School - Lincoln | 17.00 |
| 43. | (tie) | Sierra Ridge High School | 17.00 |
| 46. | Placer High School | 16.00 | |
| 47. | Buhach Colony High School | 15.00 | |
| 47. | (tie) | Colfax High School | 15.00 |
| 47. | (tie) | Stagg High School | 15.00 |
| 50. | Rio Americano High School | 14.50 | |
| 51. | Armijo High School | 14.00 | |
| 51. | (tie) | Vallejo High School | 14.00 |
| 53. | West High School | 13.50 | |
| 54. | Livingston High School | 13.00 | |
| 54. | (tie) | River Valley High School | 13.00 |
| 56. | Ceres High School | 12.50 | |
| 57. | Del Campo High School | 12.00 | |
| 57. | (tie) | Lincoln High School - Stockton | 12.00 |
| 57. | (tie) | Pioneer High School | 12.00 |
| 57. | (tie) | Pleasant Grove High School | 12.00 |
| 57. | (tie) | Monterey Trail High School | 12.00 |
| 62. | Lodi High School | 11.00 | |
| 62. | (tie) | Rodriguez High School | 11.00 |
| 62. | (tie) | Tracy High School | 11.00 |
| 65. | Center High School | 10.00 | |
| 65. | (tie) | Johansen High School | 10.00 |
| 65. | (tie) | Napa High School | 10.00 |
| 65. | (tie) | Rosemont High School | 10.00 |
| 69. | Highlands High School | 9.00 | |
| 70. | Kennedy High School | 8.00 | |
| 70. | (tie) | Mesa Verde High School | 8.00 |
| 70. | (tie) | Weston Ranch High School | 8.00 |
| 73. | Merced High School | 7.50 | |
| 74. | Sierra High School | 7.00 | |
| 74. | (tie) | Summerville High School | 7.00 |
| 76. | Argonaut High School | 6.00 | |
| 76. | (tie) | Atwater High School | 6.00 |
| 76. | (tie) | Hiram Johnson High School - M | 6.00 |
| 76. | (tie) | Gustine High School | 6.00 |
| 80. | Fairfield High School | 5.00 | |
| 80. | (tie) | Patterson High School | 5.00 |
| 80. | (tie) | Woodland High School | 5.00 |
| 80. | (tie) | Central Valley | 5.00 |
| 84. | Christian Brothers High School | 4.00 | |
| 84. | (tie) | East Union High School | 4.00 |
| 84. | (tie) | Florin High School | 4.00 |
| 84. | (tie) | Golden Sierra High School | 4.00 |
| 84. | (tie) | Hughson High School | 4.00 |
| 84. | (tie) | Laguna Creek High School | 4.00 |
| 84. | (tie) | Yuba City High School | 4.00 |
| 91. | Edison High School | 3.00 | |
| 92. | Dixon High School | 2.00 | |
| 92. | (tie) | El Camino High School | 2.00 |
| 92. | (tie) | Mariposa High School | 2.00 |
| 92. | (tie) | Sacramento High School | 2.00 |
| 92. | (tie) | Tokay High School | 2.00 |
| 92. | (tie) | Orestimba High School | 2.00 |
| 98. | Benicia High School | 1.00 | |
| 98. | (tie) | Jesuit High School | 1.00 |
| 98. | (tie) | Manteca High School | 1.00 |
| 101. | Amador High School | 0.00 | |
| 101. | (tie) | Bear Creek High School | 0.00 |
| 101. | (tie) | Burbank High School | 0.00 |
| 101. | (tie) | Capital Christian High School | 0.00 |
| 101. | (tie) | Cordova High School | 0.00 |
| 101. | (tie) | Davis Senior High School | 0.00 |
| 101. | (tie) | Delhi High School | 0.00 |
| 101. | (tie) | Denair High School | 0.00 |
| 101. | (tie) | Encina High School | 0.00 |
| 101. | (tie) | Franklin High School - Stockton | 0.00 |
| 101. | (tie) | Galt High School | 0.00 |
| 101. | (tie) | Grant High School | 0.00 |
| 101. | (tie) | Hilmar High School | 0.00 |
| 101. | (tie) | Le Grand High School | 0.00 |
| 101. | (tie) | Linden High School | 0.00 |
| 101. | (tie) | McClatchy High School | 0.00 |
| 101. | (tie) | Mira Loma High School | 0.00 |
| 101. | (tie) | Modesto Christian High School | 0.00 |
| 101. | (tie) | Modesto High School | 0.00 |
| 101. | (tie) | River City High School | 0.00 |
| 101. | (tie) | Riverbank High School | 0.00 |
| 101. | (tie) | San Juan High School | 0.00 |
| 101. | (tie) | St. Mary's High School | 0.00 |
| 101. | (tie) | Stone Ridge Christian High School | 0.00 |
| 101. | (tie) | Valley High School | 0.00 |
| 101. | (tie) | Valley Christian High School | 0.00 |
| 101. | (tie) | Vanden High School | 0.00 |
| 101. | (tie) | Vintage High School | 0.00 |
| 101. | (tie) | West Campus High School | 0.00 |
| 101. | (tie) | Country Day High School | 0.00 |
| 101. | (tie) | Chavez High School | 0.00 |
| 101. | (tie) | Calvary Temple High School | 0.00 |
| 101. | (tie) | Enochs High School | 0.00 |
| 101. | (tie) | Inderkum High School | 0.00 |
| 101. | (tie) | Vista Del Lago High School | 0.00 |
| 101. | (tie) | Whitney High School | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|