Stockton
CIF Sac Joaquin Masters 2007 Wrestling Championships
Place Winners
2/23/07

 Weight: 103

1st: Jake Briggs, Bella Vista High School 9 5- 0
2nd: Vincent Perez, Pitman High School 11 4- 1
3rd: Edgar Paez, Livingston High School 11 5- 1
4th: Tyler Johnson, Vacaville High School 9 4- 2
5th: Cody Billings, Del Oro High School 11 5- 2
6th: Eddie Flores, Downey High School 11 5- 3
7th: Anthony Rodriquez, Escalon High School 11 5- 2
8th: Ai-Thuan Nguyen, McNair 10 4- 3
 Weight: 112

1st: Connor Morgan, Del Oro High School 10 5- 0
2nd: Travis Brown, Ponderosa High School 12 4- 1
3rd: Sophan Mey, Elk Grove High School 11 5- 1
4th: Jordan Nakasone, Lincoln High School - Lincoln 12 5- 2
5th: Robert Lee, Buhach Colony High School 12 4- 2
6th: Phong Nguyun, Weston Ranch High School 12 4- 3
7th: Maverick Ille, Central Catholic High School 10 4- 2
8th: Aaron Ceballos, McNair 9 4- 3
 Weight: 119

1st: Brandon Benvenuti, Oakmont High School 12 5- 0
2nd: Justin Lockling, Rio Linda High School 11 4- 1
3rd: Ryan Meniketti, Ponderosa High School 11 5- 1
4th: Isaac Lopez, Natomas High School 9 4- 2
5th: Corey Johnson, Del Oro High School 10 5- 2
6th: Thanh Trong, Tokay High School 12 4- 3
7th: Eli Ramirez, Downey High School 11 4- 2
8th: Mason Mullendore, Elk Grove High School 12 3- 3
 Weight: 125

1st: Justin Durham, Ponderosa High School 12 5- 0
2nd: Kody Klaus, Vacaville High School 11 4- 1
3rd: Josh Sandhaus, Buhach Colony High School 12 5- 1
4th: Trevor Machado-Ching, Oakdale High School 11 4- 2
5th: Jeremy Stubbs, Del Oro High School 12 5- 2
6th: Ruben Vasquez, Sheldon High School 12 4- 3
7th: Nalan Ludwig, Elk Grove High School 10 5- 2
8th: Atom Garcia, Escalon High School 12 4- 3
 Weight: 130

1st: Daniel Osmer, Buhach Colony High School 12 5- 0
2nd: Kyle West, Oak Ridge High School 10 4- 1
3rd: Ben Mandell, Casa Roble High School 10 5- 1
4th: Taylor Hodel, Vacaville High School 10 4- 2
5th: Matt Manuel, Nevada Union High School 11 6- 2
6th: Ryan Thompson, Oakmont High School 12 4- 3
7th: Tony Yazzalino, Colfax High School 12 5- 2
8th: Chris Brusato, Elk Grove High School 10 3- 3
 Weight: 135

1st: Billy Strimska, Tracy High School 12 5- 0
2nd: Cody Fitzgerald, Oakmont High School 11 4- 1
3rd: Jerin Miller, Natomas High School 11 6- 1
4th: Drew Hylton, Vacaville High School 11 4- 2
5th: Justin Bolton, Folsom High School 11 4- 2
6th: Jake Finochio, Casa Roble High School 12 5- 3
7th: Brandon Johnson, Del Oro High School 12 5- 2
8th: Julian Flores, Central Catholic High School 12 4- 3
 Weight: 140

1st: Maxx Harpel, Wood High School 12 5- 0
2nd: Frankie Flores, Buhach Colony High School 12 4- 1
3rd: Chris Urquizo, Merced High School 10 5- 1
4th: Trevor Meza, Foothill High School 12 5- 2
5th: Ronny Tsutsui, Vallejo High School 12 6- 2
6th: Jordan Haley, Ponderosa High School 12 3- 3
7th: Josh Jimenez, Natomas High School 12 5- 2
8th: Russell Bettencourt, Del Oro High School 12 3- 3
 Weight: 145

1st: Max Baker, Elk Grove High School 12 5- 0
2nd: Calvin Miller, Natomas High School 12 4- 1
3rd: Amos Lukehart, Vacaville High School 12 5- 1
4th: Johnathan White, Buhach Colony High School 11 5- 2
5th: Cesar Padilla, Pitman High School 10 5- 2
6th: Adam Gottlieb, Wood High School 11 3- 3
7th: Jay Jay Terry, Golden Valley High School 11 4- 2
8th: Ryan Mackey, Ripon High School 10 4- 3
 Weight: 152

1st: Gavin Ludwing, Elk Grove High School 12 5- 0
2nd: Michael Kent, Vacaville High School 11 4- 1
3rd: Joe Stafford, Del Oro High School 12 6- 1
4th: Steven Vasquez, Central Catholic High School 11 4- 2
5th: Brett Shauffler, Nevada Union High School 12 4- 2
6th: Ryan Nelson, Foothill High School 12 4- 3
7th: Ashton Reeves, Beyer High School 12 4- 2
8th: George Gutierrez, Buhach Colony High School 12 4- 3
 Weight: 160

1st: Zach Sesar, Vacaville High School 12 5- 0
2nd: Brad Pace, Ponderosa High School 11 4- 1
3rd: Mike Fucci, Colfax High School 12 7- 1
4th: Robert Hart, El Dorado High School 12 4- 2
5th: Carlos Acosta, Merced High School 12 5- 2
6th: Adrian Gallegos, El Camino High School 12 3- 3
7th: Bryce Weir, Rocklin High School 12 5- 2
8th: Nate Wagner, Ripon High School 12 3- 3
 Weight: 171

1st: Justin Danz, Ponderosa High School 12 5- 0
2nd: Louis Bland, Central Catholic High School 11 4- 1
3rd: Rico Alamoreno, Tokay High School 12 6- 1
4th: Ryan Loder, Granite Bay High School 10 4- 2
5th: Shawn Michalek, Folsom High School 12 4- 2
6th: Jordan Williams, El Dorado High School 10 5- 3
7th: Justin Eastman, Merced High School 12 5- 2
8th: Jake Croxdale, Napa High School 11 3- 3
 Weight: 189

1st: Rudi Burtschi, Oakdale High School 11 5- 0
2nd: Todd Ryland, Del Oro High School 12 4- 1
3rd: Cody Wilcox, Folsom High School 12 5- 1
4th: James Chandless, Marysville High School 10 4- 2
5th: Brian Roland, Roseville High School 12 5- 2
6th: Matt Gibson, Bethel Jesse High School 11 5- 3
7th: Josh Cruz, Buhach Colony High School 12 4- 2
8th: Lyndell Scarr, Ponderosa High School 9 3- 3
 Weight: 215

1st: Bo Lukehart, Vacaville High School 12 5- 0
2nd: Tommy Bertram, Ripon High School 12 4- 1
3rd: Dominic DeMarco, Ponderosa High School 11 5- 1
4th: Dyllan Snavely, El Dorado High School 12 5- 2
5th: Geoff Eckroth, Tokay High School 12 4- 2
6th: Andrew Vander Poel, Los Banos High School 11 3- 3
7th: Lawrence Alai, Elk Grove High School 11 4- 2
8th: Russell Sprague, Bella Vista High School 12 3- 3
 Weight: 285

1st: Clayton Jack, Vacaville High School 12 5- 0
2nd: Domonic Galas, Central Catholic High School 11 4- 1
3rd: Andrew Benjamin, Jesuit High School 11 5- 1
4th: Brandon Hamilton, Elk Grove High School 12 4- 2
5th: Martin Patron, Oakdale High School 12 6- 2
6th: Andrew Tourville, St. Mary's High School 12 5- 3
7th: Chris Hassey, Rosemont 12 3- 2
8th: Gerald Littlejohn, El Dorado High School 12 3- 3
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved